You can spread the word of the conference by sharing the poster!
Monday, August 07, 2023
09:00-09:10 |
Opening Bonn Brain³ 2023 |
Dendrites: morphology, cell biology and models Chairs: Gaia Tavosanis & Stefan Remy |
|
09:10-10:00 | Keynote: Hollis Cline (The Scripps Research Institute) What the frog’s eye tells the frog’s brain V2.0 |
10:00-10:30 | Wes Grueber (Columbia – Zuckerman Institute, NY) Development and evolution of proprioceptive system architecture |
10:30-10:45 | Short Talk – Max Schelski (DZNE, Bonn) Microtubule retrograde flow retains neuronal polarization in a fluctuating state |
10:45-11:00 | Short Talk – Chloé Benoit (DZNE, Bonn & University of Basel) Axon initial segment dynamics during associative fear learning |
11:00-11:30 | COFFEE BREAK |
Dendrites: morphology, cell biology and models Chairs: Gaia Tavosanis & Stefan Remy |
|
11:30-12:00 | Julijana Gjorgjieva (TUM, München) The emergence of dendritic synaptic organization and excitatory and inhibitory balance |
12:00-12:30 | Hermann Cuntz (Ernst Strüngmann Institute, Frankfurt) Models that capture the diversity of dendritic morphology |
12:30-12:45 | Short Talk – Cornelius Bergmann (Univ. Mainz Medical Center) Minimal energy principles determine spatial localization and turn-over of molecules |
12:45-14:00 | LUNCH BREAK |
Dendrites: physiology, computations and behavior Chair: Kevin Briggman |
|
14:00-14:30 | Randy Bruno (University of Oxford) Cortical Layers in Context & Learning |
14:30-15:00 | Alison Barth (Carnegie Mellon University, Pittsburgh) Inhibitory synaptic plasticity across the cortical column |
15:00-15:15 | Short Talk – André Haubrich (University Medical Center Bonn) Dentate granule cell activity and slow gamma oscillations support the formation of precise memories |
15:15-15:30 | Short Talk – Jens Tillmann (University of Bonn) A-SOiD – An active learning platform for expert-guided, data efficient discovery of behavior |
15:30-16:00 | COFFEE BREAK |
Theory and Computation Chair: Tatjana Tchumatchenko & Marcel Oberländer |
|
16:00-16:30 | Fred Wolf (University of Göttingen) INTO DARKNESS – understanding a major transition in neural circuit evolution |
16:30-16:45 | Short Talk – Irene Aji (Max Planck Institute for Neurobiology of Behavior — caesar) Mapping functional to anatomical connectivity of circuits in the macaque retina |
16:50-17:40 | Keynote: Idan Segev (Hebrew University of Jerusalem) A modeling adventure into human dendrites |
17:40-18:30 | Roundtable discussion |
18:30- | End of the first day |
Tuesday, August 08, 2023
09:00-09:10 | Organizers’ announcements |
Translational Neuroscience Chairs: Martin Fuhrmann & Stefanie Kürten |
|
09:10-10:00 | Keynote: Karin Danzer (DZNE, Ulm) Mechanisms of disease propagation in neurodegenerative diseases |
10:00-10:30 | Markus Schwaninger (University of Lübeck) Bridging endothelial and glial brain barriers |
10:30-10:45 | Short Talk – Anna Antoniou (University of Bonn Medical Center) Neuronal extracellular vesicles and associatedmicroRNAs induce circuit connectivity downstream BDNF |
10:45-11:00 | COFFEE BREAK |
Translational Neuroscience Chairs: Martin Fuhrmann & Stefanie Kürten |
|
11:00-11:30 | Aya Takeoka (NERF, Leuven) Spinal circuit plasticity for movement generation |
11:30-12:00 | Monica Sousa (Instituto de Biologia Molecular e Celular, Universidade do Porto) Translating Acomys to Mus: identifying the roadmap that enables axon regeneration in mammals |
12:00-12:15 | Short Talk – Florian Thomas Kaulhausen (UKB) Characterization of the synaptic ultrastructure in human epileptic tissue |
12:15-12:30 | Short Talk – Elisabeth Behrendt (University of Bonn) Neuron-Microglia Communication Modulates Sensorimotor Function and Resilience to Chronic Stress |
12:30-14:00 | LUNCH BREAK |
13:00-14:00 | Artwork (meet the artist) |
13:30-15:30 | Poster Session 1 (evaluation by speakers) |
15:00-15:30 | COFFEE BREAK and continued poster session |
Glia Chairs: Gabor Petzold & Elvira Mass |
|
15:30-16:20 | Keynote: Shane Liddelow (Neuroscience Institute NYU Langone) How diverse are reactive astrocytes at the transcriptomic and functional level? |
16:20-16:50 | Thora Karadottir (University of Cambridge) Neuronal activity modulates myelin plasticity and regeneration |
16:50-17:05 | Short Talk – Peter Rupprecht (University of Zurich) Centripetal integration of past events in hippocampal astrocytes, controlled by the locus coeruleus |
17:05-17:20 | Short Talk – Sergio Castro Gomez (University of Bonn) NLRP3 contributes to microglial morphology changes, ASC agregation and long-term behavioural phenotypes after traumatic brain injury |
17:20-17:40 | COFFEE BREAK |
Glia Chairs: Gabor Petzold & Elvira Mass |
|
17:40-18:10 | Soyon Hong (UK Dementia Research Institute at UCL) Microglia-synapse interactions: the triggers & the consequences |
18:10-18:40 | Bruno Weber (University of Zürich) In vivo imaging of cortical astrocyte dynamics |
19:00- | Speakers Dinner |
Wednesday, August 09, 2023
09:00-09:15 | Organizers’ announcements |
Neurovascular unit Chairs: Carmen Ruiz de Almodovar & Melania Capasso |
|
09:15-09:45 | Axel Montagne (UK Dementia Research Center, University of Edinburgh) Cerebrovascular and inflamm-ageing link to dementia |
09:45-10:15 | Pablo Blinder (Tel Aviv University) Closing the neurovascular loop: a perspective from blood flow perturbations |
10:15-10:30 | Short Talk – Amira Hanafy (University Hospital Bonn) Changes in striatal blood-brain barrier tightness during early development |
10:30-11:00 | COFFEE BREAK |
Neurovascular unit Chairs: Carmen Ruiz de Almodovar & Melania Capasso |
|
11:00-11:30 | Annika Keller (University of Zürich) Pericyte heterogenity in the mouse brain |
11:30-12:00 | Caroline Menard (CERVO Brain Research Centre, Université Laval, Québec) Sex-specific neurovascular alterations modulating stress responses in mice and human depression |
12:00-12:15 | Short Talk – Falko Fuhrmann (DZNE, Bonn) Three-photon in vivo imaging: Access to previously unreachable brain regions |
12:15-12:30 | Short Talk – Petra Mocellin (LIN Magdeburg) A septal-VTA circuit drives exploratory behavior |
12:30-14:00 | LUNCH BREAK |
13:30-14:00 | Artwork (meet the artist) |
14:00-16:00 | Poster Session 2 (evaluation by speakers) |
15:30-16:00 | COFFEE BREAK and continued poster session |
Olfaction Chair: Ilona Grunwald Kadow |
|
16:00-16:30 | Venkatesh N. Murthy (Harvard University) Neural circuits and algorithms in odor-guided behaviors |
16:30-17:00 | Veronica Egger (Regensburg University) A novel hypothesis on the role of olfactory bulb granule cells: How to dynamically combine 1000 receptor channels |
17:00:17:15 | Short Talk – Lukas Kunz (University of Bonn Medical Center) Ripple-locked coactivity of stimulus-specific neurons and human associative memory |
17:15-17:30 | Short Talk – Ivy Chi Wai Chan (DZNE, Bonn) Biased connectivities underlie the different odour preference and odour discrimination capabilities of the Drosophila mushroom body |
17:30-19:00 | Closing/Awards |
19:00-21:00 | Informal DIY Dinner |
21:00- | Young Investigators Party |
Organizers
Gabor Petzold (DZNE Bonn and University of Bonn)
Carmen Ruiz de Almodovar (University of Bonn)
Marcel Oberlaender (Max Planck Society, Bonn)
Gaia Tavosanis (RWTH, Aachen)